Announced Record Date Payable Date Amount per share
Total Dividends YTD in 2023

$0.69
August 1, 2023 August 15, 2023 August 29, 2023 $0.23
May 3, 2023 May 17, 2023 May 31, 2023 $0.23
February 15, 2023 March 8, 2023 March 22, 2023 $0.23
Total Dividends YTD in 2022

$0.92
November 2, 2022 November 16, 2022 November 30, 2022 $0.23
August 2, 2022 August 16, 2022 August 30, 2022 $0.23
April 27, 2022 May 11, 2022 May 25, 2022 $0.23
February 22, 2022 March 4, 2022 March 16, 2022 $0.23
Total Dividends YTD in 2021

$0.92
November 3, 2021 November 17, 2021 December 1, 2021 $0.23
August 3, 2021 August 17, 2021 August 31, 2021 $0.23
May 5, 2021 May 19, 2021 June 2, 2021 $0.23
February 17, 2021 March 3, 2021 March 17, 2021 $0.23
Total Dividends in 2020

$0.88
November 4, 2020 November 18, 2020 December 2, 2020 $0.22
August 5, 2020 August 19, 2020 September 2, 2020 $0.22
May 5, 2020 May 19, 2020 June 2, 2020 $0.22
February 19, 2020 March 4, 2020 March 18, 2020 $0.22
Total Dividends in 2019

$0.84
October 30, 2019 November 13, 2019 November 27, 2019 $0.21
July 31, 2019 August 14, 2019 August 28, 2019 $0.21
May 1, 2019 May 15, 2019 May 29, 2019 $0.21
February 20, 2019 March 6, 2019 March 20, 2019 $0.21
Total Dividends in 2018

$0.80
October 31, 2018 November 14, 2018 November 28, 2018 $0.20
August 1, 2018 August 15, 2018 August 29, 2018 $0.20
May 3, 2018 May 16, 2018 May 30, 2018 $0.20
February 21, 2018 March 7, 2018 March 21, 2018 $0.20
Total Dividends in 2017

$0.72
November 1, 2017 November 15, 2017 November 29, 2017 $0.18
August 2, 2017 August 16, 2017 August 30, 2017 $0.18
May 3, 2017 May 17, 2017 May 31, 2017 $0.18
February 22, 2017 March 8, 2017 March 22, 2017 $0.18
Total Dividends in 2016

$0.60
November 3, 2016 November 17, 2016 December 1, 2016 $0.15
August 3, 2016 August 17, 2016 August 31, 2016 $0.15
May 5, 2016 May 19, 2016 June 2, 2016 $0.15
Total Dividends in 2015

$2.00
November 4, 2015 November 13, 2015 November 27, 2015 $0.125
August 6, 2015 August 20, 2015 September 3, 2015 $0.125
May 7, 2015 May 21, 2015 June 4, 2015 $0.125
March 11, 2015 March 23, 2015 April 8, 2015 $1.50
Special Cash Dividend
March 11, 2015 March 25, 2015 April 8, 2015 $0.125
Total Dividends in 2014

$0.25
November 6, 2014 November 20, 2014 December 4, 2014 $0.0625
August 6, 2014 August 20, 2014 September 3, 2014 $0.0625
May 8, 2014 May 22, 2014 June 5, 2014 $0.0625
March 24, 2014 April 4, 2014 April 18, 2014 $0.0625